*Ex-dividend dates can be seen on the tables of each CFD indices, CFD stocks, and Exchange Stocks under the dividends column.
FX
CFD
Metals
Energies
CFD Stocks
Symbol | Avg. Spread Nano&Tera Account |
Avg. Spread Standard Account |
Avg. Spread MAX Account |
Swap Short Positions (points) |
Swap Long Positions (points) |
---|---|---|---|---|---|
|
0.00013 | 0.00025 | 0.00036 | -0.52 | -3.26 |
|
0.00012 | 0.00024 | 0.00031 | -2.91 | 0.06 |
|
0.009 | 0.021 | 0.029 | -2.03 | -0.09 |
|
0.00017 | 0.00029 | 0.00042 | 0.23 | -5.74 |
|
0.00085 | 0.00105 | 0.00115 | -1.89 | -4.49 |
|
0.00006 | 0.00018 | 0.00025 | -2.233 | -3.845 |
|
0.01272 | 0.0137 | 0.01471 | 96.03 | -196.16 |
|
0.00016 | 0.00028 | 0.00035 | -4.95 | 1.466 |
|
0.012 | 0.024 | 0.032 | -5.445 | 0.6 |
|
0.459 | 0.535 | 0.554 | 55.89 | -70.683 |
|
0.016 | 0.028 | 0.036 | -0.503 | -4.3 |
|
0.01485 | 0.01584 | 0.01683 | 183.05 | -327.75 |
|
0.00013 | 0.00025 | 0.00037 | 1.13 | -7.41 |
|
0.00014 | 0.00026 | 0.00038 | 2.33 | -8.1 |
|
0.00011 | 0.00023 | 0.0003 | -3.34 | -2.15 |
|
0.0181 | 0.0221 | 0.0237 | 32.95 | -52.05 |
|
0.00008 | 0.00016 | 0.00022 | 0.61 | -5.84 |
|
0.277 | 0.326 | 0.346 | 56.64 | -71.76 |
|
0.007 | 0.016 | 0.025 | -1.49 | -4.02 |
|
0.01289 | 0.01389 | 0.01489 | 355.83 | -570.25 |
|
0.00349 | 0.00468 | 0.00528 | 13.21 | -61.29 |
|
0.0003 | 0.00042 | 0.00055 | 5.66 | -12.76 |
|
0.0029 | 0.00349 | 0.00376 | 62.62 | -80.18 |
|
3.25638 | 3.25286 | 3.64944 | 4676.341 | -8458.6454 |
|
0.00318 | 0.00448 | 0.00513 | -7.52 | -32.518 |
|
0.00083 | 0.00103 | 0.00113 | 1.51 | -11.29 |
|
0.00742 | 0.00764 | 0.00788 | 4468.18 | -4972.82 |
|
0.00003 | 0.00013 | 0.0002 | 1.98 | -6.53 |
|
0.01277 | 0.01376 | 0.01476 | 178.65 | -340.35 |
|
0.00021 | 0.00033 | 0.00046 | -8.37 | -3.57 |
|
0.00021 | 0.00033 | 0.00045 | -5.36 | -5.33 |
|
0.00022 | 0.00034 | 0.00041 | -10.06 | 0.17 |
|
0.014 | 0.024 | 0.034 | -8.987 | -0.223 |
|
0.00036 | 0.00048 | 0.00061 | -3.43 | -9.05 |
|
0.00094 | 0.00114 | 0.00124 | -4.96 | -6.06 |
|
0.00008 | 0.00018 | 0.00025 | -4.18 | -4.08 |
|
0.01454 | 0.01552 | 0.01651 | 133.55 | -311.55 |
|
0.00047 | 0.00277 | 0.00342 | -5.045 | 0.6 |
|
0.00017 | 0.00029 | 0.0004 | -3.07 | -0.4 |
|
0.00014 | 0.00026 | 0.00033 | -5.32 | 2.69 |
|
0.017 | 0.029 | 0.037 | -4.827 | 1.853 |
|
0.00268 | 0.00496 | 0.00561 | -32.23 | 3.47 |
|
0.0009 | 0.0011 | 0.0012 | -2.95 | -3.13 |
|
0.0001 | 0.00022 | 0.00029 | -3.22 | -1.12 |
|
0.059 | 0.069 | 0.077 | -4.92 | 0.847 |
|
0.06 | 0.07 | 0.078 | -26.658 | 22.972 |
|
0.00009 | 0.00021 | 0.00032 | -3.15 | -2.81 |
|
0.0001 | 0.00022 | 0.00029 | -6.97 | 2.19 |
|
0.0097 | 0.0137 | 0.0153 | 22.54 | -39.16 |
|
0.225 | 0.275 | 0.295 | 38.87 | -52.99 |
|
0.00385 | 0.00424 | 0.00454 | -28.42 | 7.19 |
|
0.006 | 0.016 | 0.024 | -7.173 | 0.178 |
|
0.01177 | 0.01277 | 0.01377 | 266.15 | -453.31 |
|
0.00224 | 0.00343 | 0.00403 | -20.51 | -13.19 |
|
0.00235 | 0.00295 | 0.00322 | 46.62 | -61.18 |
|
2.38029 | 2.38318 | 2.38695 | 4524.3724 | -8159.4925 |
|
0.00214 | 0.00344 | 0.00409 | -40.14 | 3.41 |
|
0.00076 | 0.00096 | 0.00106 | -3.66 | -4.58 |
|
0.00495 | 0.00525 | 0.00555 | 3970.71 | -5000.79 |
|
0.01202 | 0.01301 | 0.01401 | 110.53 | -255.57 |
|
0.056 | 0.066 | 0.074 | -1.471 | 0.674 |
Symbol | Avg. Spread Nano&Tera Account |
Avg. Spread Standard Account |
Avg. Spread MAX Account |
Swap Short Positions (points) |
Swap Long Positions (points) |
---|---|---|---|---|---|
|
2.3 | 2.4 | 2.7 | -0.21 | -0.09 |
|
2.2 | 2.4 | 3.1 | -0.21 | -0.09 |
|
2.3 | 2.5 | 3.2 | -0.21 | -0.09 |
|
2.1 | 2.3 | 2.9 | -0.08 | -0.22 |
|
4.6 | 5 | 6 | -0.155 | -0.145 |
|
9 | 10 | 11 | -0.16 | -0.14 |
|
2 | 2.1 | 2.6 | -0.3452 | -1.1342 |
|
0.8 | 0.9 | 1.1 | -0.3452 | -1.1342 |
|
4 | 5 | 7 | -0.1381 | -0.4537 |
|
6.8 | 7.1 | 7.7 | -0.1233 | -0.1726 |
Symbol | Avg. Spread Nano&Tera Account |
Avg. Spread Standard Account |
Avg. Spread MAX Account |
Swap Short Positions (points) |
Swap Long Positions (points) |
---|---|---|---|---|---|
|
0.16 | 0.36 | 0.43 | 0.06 | -7.447 |
|
0.01 | 0.03 | 0.037 | -0.162 | -0.959 |
|
3.85 | 3.85 | 3.95 | -17.55 | -6.931 |
|
24.62 | 24.62 | 24.74 | -6.045 | -11.767 |
Symbol | Avg. Spread Nano&Tera Account |
Avg. Spread Standard Account |
Avg. Spread MAX Account |
Swap Short Positions (points) |
Swap Long Positions (points) |
---|---|---|---|---|---|
|
0.058 | 0.058 | 0.068 | -17.3654 | 9.1801 |
|
0.009 | 0.009 | 0.026 | 3.656 | -3.96 |
|
0.058 | 0.058 | 0.068 | -20.4157 | 11.9903 |
|
0.058 | 0.058 | 0.068 | -17.3654 | 9.1801 |
|
0.058 | 0.058 | 0.068 | -20.4157 | 11.9903 |
Symbol | Avg. Spread Tera Account |
Swap Short Positions (points) |
Swap Long Positions (points) |
---|---|---|---|
|
0.015 | -2.5 | -2.5 |
|
0.305 | -2.5 | -2.5 |
|
0.174 | -2.5 | -2.5 |
|
0.023 | -2.5 | -2.5 |
|
0.021 | -2.5 | -2.5 |
|
1.667 | -2.5 | -2.5 |
|
0.012 | -2.5 | -2.5 |
|
0.368 | -2.5 | -2.5 |
|
0.082 | -2.5 | -2.5 |
|
0.068 | -2.5 | -2.5 |
|
0.029 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
3.334 | -2.5 | -2.5 |
|
0.708 | -2.5 | -2.5 |
|
0.11 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.102 | -2.5 | -2.5 |
|
0.13 | -2.5 | -2.5 |
|
0.244 | -2.5 | -2.5 |
|
0.075 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.037 | -2.5 | -2.5 |
|
0.03 | -2.5 | -2.5 |
|
0.02 | -2.5 | -2.5 |
|
2.29 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
0.044 | -2.5 | -2.5 |
|
0.122 | -2.5 | -2.5 |
|
0.028 | -2.5 | -2.5 |
|
0.022 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
1.56 | -2.5 | -2.5 |
|
0.08 | -2.5 | -2.5 |
|
0.15 | -2.5 | -2.5 |
|
0.12 | -2.5 | -2.5 |
|
0.115 | -2.5 | -2.5 |
|
0.072 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.037 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
0.031 | -2.5 | -2.5 |
|
0.022 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.314 | -2.5 | -2.5 |
|
0.208 | -2.5 | -2.5 |
|
0.075 | -2.5 | -2.5 |
|
0.306 | -2.5 | -2.5 |
|
0.012 | -2.5 | -2.5 |
|
0.044 | -2.5 | -2.5 |
|
0.033 | -2.5 | -2.5 |
|
0.018 | -2.5 | -2.5 |
|
0.164 | -2.5 | -2.5 |
|
0.038 | -2.5 | -2.5 |
|
0.062 | -2.5 | -2.5 |
|
0.021 | -2.5 | -2.5 |
|
0.035 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.038 | -2.5 | -2.5 |
|
0.027 | -2.5 | -2.5 |
|
0.046 | -2.5 | -2.5 |
|
0.03 | -2.5 | -2.5 |
|
0.041 | -2.5 | -2.5 |
|
0.018 | -2.5 | -2.5 |
|
0.013 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
0.094 | -2.5 | -2.5 |
|
0.041 | -2.5 | -2.5 |
|
0.17 | -2.5 | -2.5 |
|
0.41 | -2.5 | -2.5 |
|
0.014 | -2.5 | -2.5 |
|
0.027 | -2.5 | -2.5 |
|
0.057 | -2.5 | -2.5 |
|
0.01 | -2.5 | -2.5 |
|
0.03 | -2.5 | -2.5 |
|
0.011 | -2.5 | -2.5 |
|
0.03 | -2.5 | -2.5 |
|
0.012 | -2.5 | -2.5 |